The "My Care Cottages" project is a web application designed to streamline the management of residential care facilities. It centralizes client onboarding, maintenance scheduling, and staff management into a single platform, enhancing operational efficiency and compliance. The application features robust modules for client data, task management, and financial transactions, all accessible across multiple devices. With real-time updates and customizable alerts, it aims to optimize both care delivery and administrative operations in care facilities.
Provided Assets:| Feature | Administrator | Staff | Resident |
|---|---|---|---|
| Dashboard Access | Full access to all modules and quick stats | Limited to daily tasks, timesheets, and relevant staff info | View personal care plan, upcoming activities |
| Client Management | Full management (add, edit, archive clients) | View limited client details for care purposes | N/A |
| Maintenance Management | Initiate, track, and report on all maintenance requests | Report issues, view assigned tasks | View status of maintenance requests impacting their living space |
| Daily Tasks | Assign tasks, view completion status | Complete tasks, update task status | N/A |
| Preventative Maintenance | Schedule, review, and audit checklists | Perform checks, submit reports | N/A |
| Maintenance Requests | Oversee and prioritize requests, assign tasks | Fulfill maintenance tasks as assigned | Submit requests for maintenance |
| Staff Management | Full access to hire, manage, and terminate staff | Access personal profile and training modules | N/A |
| Timesheet Management | Review and approve timesheets | Log hours, view own timesheet | N/A |
| Training Modules | Assign and track training compliance | Complete assigned training | N/A |
| Reports | Generate and review all reports | Access to reports relevant to job function | N/A |
| Financial Management | Oversee billing, payments, and financial reports | Access information related to salary and benefits | View personal billing and payment history |
| Communication Tools | Manage all forms of communication, set templates | Receive notifications and updates | Receive notifications and updates |
| Settings | Control system settings, user roles, permissions | Update personal settings and preferences | Update personal settings and preferences |
| Emergency Alerts | Send and manage alerts | Receive and respond to alerts | Receive alerts relevant to resident safety |
Phase 1 Duration: 1 month
Phase 1 Cost Estimate: $9,000
Phase 2 Duration: 2 months
Phase 2 Cost Estimate: $21,000
Phase 3 Duration: 1 month
Phase 3 Cost Estimate: $15,000
Phase 4 Duration: 1 month
Phase 4 Cost Estimate: $15,000
Phase 5 Duration: 1 month
Phase 5 Cost Estimate: $15,000
This structure ensures that the project provides immediate utility with each phase, aligning closely with the client’s operational needs and providing them with a scalable solution from day one.